Kullaniş
This cable is suitable for various thermocouples like, for instance, type T, type K, type U, and type B. Moreover, it has an overall tinned copper braiding as screen. It is available as compensating and extension cable.
Ek bilgi
DIN IEC 584 | DIN 43710 /43714 | |||||
---|---|---|---|---|---|---|
for thermocouple | EMF at 100°C in mV | cable type | for thermocouple | EMF at 100°C in mV | cable type | |
Type T | 4,28 | TX | Type L | 5,37 | LX | |
Type J | 5,27 | JX | Type K | 4,10 | KCA | |
Type K | 4,10 | KCA | Type R/S | 0,65 | R/SCB | |
Type K | 4,10 | KCB | Type U | 4,25 | UX | |
Type K | 4,10 | KX | *Type B | 0,00 | BC-100 | |
Type E | 6,32 | EX | *Type B | 0,033 | BC-200 | |
Type R/S | 0,65 | R/SCB | ||||
Type N | 2,77 | NC |
Type: | A 15 LC |
---|---|
Conductor cross section: | 1,5 mm² |
Outer diameter: | approx. 6,8 mm |
Weight/100 m | approx. 7,0 kg |
Yapı
Insulation | Besilen ® EI2 acc. to DIN EN 50363-1 |
---|---|
Stranding | 2 cores together |
Wrapping | PETP foil |
Screen | tinned copper braiding |
Sheath material | Besilen ® EM9 acc. to DIN EN 50363-2-1 |
Shape | round |
Conductor construction | strand |
For thermocouples | ■ 1 x type T ■ 1 x type J ■ 1 x type K ■ 1 x type E ■ 1 x type R/S ■ 1 x type N ■ 1 x type L ■ 1 x type U ■ 1 x type B |
Besilen ® EI2 acc. to DIN EN 50363-1
2 cores together
PETP foil
tinned copper braiding
Besilen ® EM9 acc. to DIN EN 50363-2-1
round
strand
■ 1 x type T ■ 1 x type J ■ 1 x type K
■ 1 x type E ■ 1 x type R/S ■ 1 x type N
■ 1 x type L ■ 1 x type U ■ 1 x type B
Teknik veriler
Min. bending radius | 12 x d |
---|---|
Radiation resistance | 2 x 10^7 cJ/kg |
Temperature range | fixed laying: -40/+180°C flexible application: -25/+180°C short-time use: +250°C |
Insulation resistance | > 1 M Ω x km |
Halogen-free | acc. to DIN VDE 0472 part 815 and IEC 60754-1 |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + EN 60332-1-2 |
Corrosiveness of conflagration gases | in compliance with IEC 60754-2 + EN 50267-2-2 + VDE 0482 part 267-2-2 - no development of corrosive conflagration gases |
Absence of harmful substances | acc. to RoHS directive of the European Union |
12 x d
2 x 10^7 cJ/kg
fixed laying: -40/+180°C
flexible application: -25/+180°C
short-time use: +250°C
> 1 M Ω x km
acc. to DIN VDE 0472 part 815 and IEC 60754-1
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + EN 60332-1-2
in compliance with IEC 60754-2 + EN 50267-2-2 + VDE 0482 part 267-2-2 - no development of corrosive conflagration gases
acc. to RoHS directive of the European Union